|
|
|
The Brain has inferred the
following facts from reading text collected on the topic:
|
| Most admires: | Diego Maradonna, Michael Jordan |
| Currently has on their coffee table: | Sports Illustrated magazine |
| Favorite TV show(s): | Friends, King of the Hill, World Cup Coverage |
| Favorite activity(s): | Watching Sport on TV, Coloring in |
| Favorite book(s): | "The Sum of all Fears" by Tom Clancy "Around the World in Eighty Days" by Jules Verne |
| Favorite sport(s): | American Football, Football, Hockey |
| Listens to: | Louis Armstrong, Shania Twain |
| Favorite sportsperson(s): | Jesse Owens, Earvin "Magic" Johnson (basketball), Larry Bird (basketball) |
| Favorite drink(s): | Bourbon |
| Favorite quote(s): | |