| |
|
|
|
The Brain has inferred the
following facts from reading text collected on the topic:
|
| Favorite possession(s): | Xbox, Nintendo system |
| Most admires: | Anna Kournikova, David Beckham, Britney Spears |
| Favorite website(s): | Game Spot |
| Favorite TV show(s): | Who Wants to Be a Millionaire |
| Favorite activity(s): | Coloring in |
| Favorite movie(s): | Ferris Bueller's Day Off |
| Favorite computer game(s): | Grand Theft Auto, Halo, Lemmings |
| Favorite sport(s): | American Football |
| Listens to: | Billy Gilman, The Doors |
| Favorite sportsperson(s): | Andre Agassi (tennis), Michel Platini, Tiger Woods (golf) |
| Membership(s): | Local Chamber of Commerce |
| Favorite quote(s): | |
|
|
|
|