| |
|
|
|
The Brain has inferred the
following facts from reading text collected on the topic:
|
| Favorite website(s): | HotJobs.com |
| Most admires: | Ricky Martin, Celine Dion, Michael Jackson |
| Currently has on their coffee table: | Cosmopolitan |
| Favorite author(s): | Dante Alighieri, Edgar Allan Poe |
| Favorite book(s): | "Dracula" by Bram Stocker "Complete Idiot's Guide to Creating an HTML Web Page" by Scott J McFedries |
| Favorite great leader(s): | Primo de Rivera, Francisco Franco |
| Interest(s): | French |
| Likes to wear: | Afro |
| Favorite movie(s): | Forrest Gump |
| Favorite destination(s): | Spain, Canada |
| Listens to: | 98 Degrees, Disco, Queen |
| Favorite quote(s): | |
|
|
|
|