| |
|
|
|
The Brain has inferred the
following facts from reading text collected on the topic:
|
| Most admires: | Ingrid Bergman |
| Politics: | Nationalist |
| Favorite TV show(s): | The Muppets |
| Favorite era(s): | 1980s |
| Favorite activity(s): | Gardening, Coloring in |
| Favorite actor(s): | Arnold Schwarzenegger |
| Favorite book(s): | World Almanac |
| Likes to wear: | Spandex PVC |
| Favorite sport(s): | Bowling, Hang gliding, Table Tennis |
| Favorite computer game(s): | Minesweeper |
| Favorite destination(s): | Ireland, Ireland |
| Listens to: | Bluegrass, Folk, David Bowie |
| Favorite political figure(s): | Fergus O'Connor |
| Favorite quote(s): | |
|
|
|
|