| |
|
|
|
The Brain has inferred the
following facts from reading text collected on the topic:
|
| Most admires: | David Beckham, Diego Maradonna, All cheerleaders |
| Personality: | Sporty |
| Currently has on their coffee table: | Sports Illustrated magazine |
| Favorite artist(s): | Rolf Harris |
| Favorite TV show(s): | World Cup Coverage |
| Favorite activity(s): | Watching Sport on TV, Going to the beach |
| Favorite sport(s): | Cricket, Rugby, Football |
| Likes to wear: | Surfie clothing, Adidas |
| Favorite sportsperson(s): | Ian Thorpe (swimmer), Romario, Steffi Graff (tennis) |
| Favorite destination(s): | Australia |
| Favorite quote(s): | |
|
|
|
|