| |
|
|
|
The Brain has inferred the
following facts from reading text collected on the topic:
|
| Most admires: | Warren Buffet |
| Favorite website(s): | Game Spot |
| Personality: | Sporty |
| Favorite Card Game(s): | Cheat |
| Favorite food(s): | McDonalds, KFC, Taco Bell |
| Favorite great thinker(s): | Christian Huygens, Ptolemy, Johannes Kepler |
| Interest(s): | Astrology, Astronomy |
| Favorite computer game(s): | Doom, Halo |
| Listens to: | Jimi Hendrix |
| Starsign: | Aquarius, Capricorn |
| Favorite sportsperson(s): | Andre Agassi (tennis) |
| Favorite destination(s): | The Moon |
| Favorite quote(s): | |
|
|
|
|