| |
|
|
|
The Brain has inferred the
following facts from reading text collected on the topic:
|
| Favorite possession(s): | Camcorder |
| People talk about their ..: | Weirdness |
| Favorite TV show(s): | Roswell, The X-Files, 6 O'Clock News |
| Favorite activity(s): | Theme parks |
| Favorite body part(s): | Lungs, Heart, Ass |
| Interest(s): | UFOs, Conspiracies |
| Favorite movie(s): | Independence Day, Close Encounters of the Third Kind, Aliens |
| Favorite computer game(s): | Space Invaders |
| Medical note(s): | Undergoing therapy, Has cancer |
| Favorite type of dance(s): | Break dancing |
| Membership(s): | Skeptics |
| Favorite quote(s): | |
|
|
|
|