| |
|
|
|
The Brain has inferred the
following facts from reading text collected on the topic:
|
| Favorite possession(s): | Wheelchair |
| Most admires: | Marquise de Sade, Britney Spears, Eminem |
| Currently has on their coffee table: | Rolling Stone magazine |
| Favorite TV show(s): | Charmed |
| Favorite activity(s): | Stamp collecting, Trading cards, Coloring in |
| Interest(s): | Community Theatre |
| Favorite sport(s): | Football |
| Favorite movie(s): | Aliens, The Lion King |
| Listens to: | Dave Matthews Band, Billy Joel, N Sync |
| Favorite online activity(s): | eBay Auctions |
| Worst habit(s): | Buying top 40 music |
| Favorite quote(s): | |
|
|
|
|