| |
|
|
|
The Brain has inferred the
following facts from reading text collected on the topic:
|
| Most admires: | William Butler Yeats, Pope John Paul II |
| Good point(s): | Saintly |
| Dream job(s): | Priest |
| Favorite artist(s): | Vincent Van Gogh, Giovanni Bellini |
| Favorite author(s): | Ernest Hemingway |
| Favorite TV show(s): | 6 O'Clock News |
| Favorite book(s): | "Mein Kampf" by Adolf Hitler |
| Favorite actor(s): | Charlie Chaplin |
| Favorite great leader(s): | Adolf Hitler |
| Favorite royal(s): | Anne Boleyn, Queen Victoria |
| Starsign: | Aries, Libra |
| Favorite philosopher(s): | Thomas Aquinas |
| Favorite time of year: | Thanksgiving, Autumn, Ramadan |
| Favorite quote(s): | |
|
|
|
|