| |
|
|
|
The Brain has inferred the
following facts from reading text collected on the topic:
|
| Most admires: | Helmut Kohl, Winston Churchill, Vladimir Putin |
| Politics: | Eurocrat, Fascist |
| Dream job(s): | Priest |
| Education: | College |
| Favorite author(s): | Niccolo |
| Favorite era(s): | 1800s |
| Favorite book(s): | "Mein Kampf" by Adolf Hitler |
| Favorite great leader(s): | Otto von Bismarck, Dolfuss, Adolf Hitler |
| Favorite royal(s): | Franz Ferdinand, Queen Victoria, Anne Boleyn |
| Favorite movie(s): | Indiana Jones |
| Favorite philosopher(s): | Nietzsche |
| Favorite political figure(s): | Cecil Rhodes |
| Favorite quote(s): | |
|
|
|
|