| |
|
|
|
The Brain has inferred the
following facts from reading text collected on the topic:
|
| Favorite possession(s): | Pack of cubans, Wheelchair |
| Currently has on their coffee table: | Food & Wine magazine |
| Dream job(s): | Bus Driver |
| Favorite artist(s): | Claude Monet |
| Favorite activity(s): | Shopping, Watching Sport on TV |
| Interest(s): | Role Play Games |
| Favorite movie(s): | Casablanca, Close Encounters of the Third Kind |
| Likes to wear: | Banana Republic, fcuk |
| Favorite sport(s): | Dragon Boat Racing, Lacrosse, American Football |
| Favorite destination(s): | Mexico |
| Worst habit(s): | Swearing |
| Favorite quote(s): | |
|
|
|
|