| |
|
|
|
The Brain has inferred the
following facts from reading text collected on the topic:
|
| Most admires: | Eminem |
| Favorite author(s): | Jane Austen |
| Favorite Card Game(s): | Blackjack, Poker, Cheat |
| Favorite activity(s): | Coloring in |
| Favorite actor(s): | Russell Crowe |
| Favorite book(s): | "Devil's Dictionary" by Ambrose Bierce |
| Favorite computer game(s): | Solitaire |
| Favorite movie(s): | 8 mile |
| Listens to: | Bruce Springsteen, 98 Degrees, Backstreet Boys |
| Favorite time of year: | Ramadan |
| Favorite type of dance(s): | Line dancing, Break dancing, The Waltz |
| Worst habit(s): | Swearing |
| Favorite quote(s): | |
|
|
|
|