|
|
|
The Brain has inferred the
following facts from reading text collected on the topic:
|
| Most admires: | Celine Dion, Thomas Edison |
| Favorite possession(s): | DVD player, Camcorder, Stereo system |
| Currently has on their coffee table: | Spider-man comic |
| Favorite TV show(s): | Friends, Malcolm in the Middle |
| Favorite activity(s): | Karaoke |
| Favorite body part(s): | Ears |
| Favorite book(s): | "How to Win Friends and Influence People" by Dale Carnegie |
| Likes to wear: | Vinyl |
| Favorite movie(s): | Toy Story, Close Encounters of the Third Kind, Sound of Music |
| Listens to: | Cliff Richard, Queen, Enya |
| Worst habit(s): | Buying top 40 music |
| Favorite quote(s): | |