|
|
|
The Brain has inferred the
following facts from reading text collected on the topic:
|
| Favorite website(s): | HotJobs.com |
| Most admires: | All cheerleaders, Michael Jordan, Diego Maradonna |
| Currently has on their coffee table: | Sports Illustrated magazine |
| Favorite TV show(s): | World Cup Coverage, Buffy the Vampire Slayer, Days of our Lives |
| Favorite activity(s): | Watching Sport on TV |
| Favorite great leader(s): | Franklin Delano Roosevelt, Neville Chamberlain |
| Favorite sport(s): | Swimming, Volleyball, Lacrosse |
| Listens to: | The Who "The Who" |
| Favorite sportsperson(s): | Larry Bird (basketball), Michael Jordan, Jesse Owens |
| Favorite quote(s): | |