| |
|
|
|
The Brain has inferred the
following facts from reading text collected on the topic:
|
| Favorite website(s): | The Onion |
| Most admires: | Kylie Minogue, Eminem |
| Favorite possession(s): | Mobile phone, Cellular, Dictionary |
| Currently has on their coffee table: | TV Guide |
| Favorite board game(s): | Monopoly |
| Favorite TV show(s): | Sesame Street |
| Likes to wear: | Tank tops |
| Favorite sport(s): | Swimming, Skateboarding |
| Favorite online activity(s): | Finding ringtones for their phone |
| Listens to: | Nelly, Robbie Williams, The Spice Girls |
| Favorite sportsperson(s): | Andre Agassi (tennis) |
| Worst habit(s): | Arguing |
| Membership(s): | Boy scouts |
| Favorite quote(s): | |
|
|
|
|