| |
|
|
|
The Brain has inferred the
following facts from reading text collected on the topic:
|
| Most admires: | The Wiggles, Tupac Shakur, Walt Disney |
| Favorite possession(s): | Care bears |
| Favorite TV show(s): | Sesame Street, The Muppets, The Muppets |
| Favorite board game(s): | Trivial Pursuit, Scrabble, Monopoly |
| Interest(s): | Origami |
| Favorite computer game(s): | PacMan, Myst, Donkey Kong |
| Likes to wear: | Chicken suit |
| Favorite sport(s): | Bowling |
| Listens to: | Nelly |
| Favorite online activity(s): | Sending greeting cards |
| Membership(s): | Mensa |
| Favorite quote(s): | |
|
|
|