|
|
|
The Brain has inferred the
following facts from reading text collected on the topic:
|
| Most admires: | David Beckham, Anna Kournikova, Michael Jackson |
| Favorite website(s): | Game Spot |
| Favorite possession(s): | Xbox, Nintendo system, Pokemon cards |
| Favorite author(s): | Jules Verne |
| Favorite Card Game(s): | Cheat |
| Favorite TV show(s): | Pokemon |
| Favorite activity(s): | Trading cards |
| Favorite cartoon character(s): | Bugs Bunny |
| Favorite great leader(s): | Montezuma II |
| Favorite computer game(s): | Halo, Grand Theft Auto, Doom |
| Favorite sport(s): | Hockey |
| Listens to: | Elton John |
| Favorite sportsperson(s): | Andre Agassi (tennis) |
| Favorite quote(s): | |