| |
|
|
|
The Brain has inferred the
following facts from reading text collected on the topic:
|
| Most admires: | Yoko Ono |
| Favorite website(s): | New York Times |
| Favorite possession(s): | Apartment |
| Currently has on their coffee table: | Vogue magazine, People |
| Dream job(s): | DJ |
| Favorite TV show(s): | Late Show with David Letterman |
| Interest(s): | Community Theatre, Photography |
| Favorite sport(s): | Running |
| Likes to wear: | Mooks |
| Favorite destination(s): | New York |
| Listens to: | David Bowie, Bluegrass, Punk |
| Favorite drink(s): | Bourbon |
| Favorite type of dance(s): | Tango, Swing, Salsa |
| Favorite quote(s): | |
|
|
|
|