| |
|
|
|
The Brain has inferred the
following facts from reading text collected on the topic:
|
| Most admires: | Eminem |
| Personality: | Sad |
| Dream job(s): | Farmer |
| Favorite author(s): | Brothers Grim |
| Favorite TV show(s): | The Simpsons, The Sopranos |
| Favorite activity(s): | Coloring in, Gardening |
| Favorite food(s): | McDonalds |
| Favorite actor(s): | Angelina Jolie |
| Favorite movie(s): | This Is Spinal Tap |
| Favorite sport(s): | Table Tennis, Racquetball, Volleyball |
| Listens to: | Radiohead, Slipknot, Korn |
| Favorite time of year: | Spring, Autumn |
| Favorite quote(s): | |
|
|
|
|