|
|
|
The Brain has inferred the
following facts from reading text collected on the topic:
|
| Favorite possession(s): | Prom dress |
| Most admires: | Michael Jordan, All cheerleaders |
| Currently has on their coffee table: | Sports Illustrated magazine |
| Favorite TV show(s): | King of the Hill |
| Favorite activity(s): | Trading cards |
| Favorite book(s): | "How to Win Friends and Influence People" by Dale Carnegie |
| Favorite movie(s): | Happy Gilmore |
| Likes to wear: | Business suits, School uniform, Baseball cap |
| Favorite sport(s): | Hockey, American Football |
| Favorite sportsperson(s): | Michael Jordan, Larry Bird (basketball), Earvin "Magic" Johnson (basketball) |
| Listens to: | Jazz |
| Worst habit(s): | Gambling, Smoking Marijuana |
| Favorite quote(s): | |