| |
|
|
|
The Brain has inferred the
following facts from reading text collected on the topic:
|
| Most admires: | Celine Dion, Bernito Mussolini, Charles de Gaulle |
| Currently has on their coffee table: | Lonely Planet guide |
| Favorite artist(s): | Claude Monet |
| Favorite author(s): | Winslow Homer |
| Favorite book(s): | "Interpretation of Dreams" by Sigmund Freud |
| Favorite great leader(s): | Charles de Gaulle |
| Favorite great thinker(s): | Gabriel Fahrenheit |
| Interest(s): | French |
| Likes to wear: | Nothing |
| Favorite sport(s): | Skiing, Hockey |
| Favorite destination(s): | Canada, Britain, Spain |
| Listens to: | Dave Matthews Band |
| Ultimate fantasy(s): | Winning the lottery |
| Favorite drink(s): | Whisky |
| Favorite quote(s): | |
|
|
|
|