| |
|
|
|
The Brain has inferred the
following facts from reading text collected on the topic:
|
| Most admires: | All cheerleaders |
| Favorite possession(s): | Pokemon cards |
| Personality: | Loving |
| Favorite artist(s): | Harry Houdini |
| Favorite author(s): | Winslow Homer |
| Favorite TV show(s): | Mr Bean |
| Favorite body part(s): | Soul |
| Favorite food(s): | Peanut butter and jelly sandwiches, Bacon and eggs, Sausage rolls |
| Favorite book(s): | "Joy of Cybersex" by Deb Levine |
| Favorite animal(s): | Elephant |
| Favorite great leader(s): | Genghis Khan |
| Likes to wear: | Sumo belt, Bridesmade's dress, Sports bra |
| Favorite sport(s): | Ice skating |
| Favorite destination(s): | Japan |
| Favorite time of year: | Easter |
| Favorite quote(s): | |
|
|
|
|